LifePoint™ Standard Two Person Mobile Anchor
Meets OSHA Requirements 1926.502(d) (15) and (16)
The LifePoint Standard is a compact, non-penetrating mobile anchor point designed for roofing and construction professionals who need fall protection without compromising the roof’s surface. This free-standing tie-off system supports one worker in fall arrest and one in fall restraint, making it ideal for small crews working on flat or slightly sloped rooftops. Compatible with common roofing materials like TPO, EPDM, BUR, and concrete, the LifePoint Standard delivers OSHA-compliant safety without roof damage.
Engineered for fast setup and easy relocation, the LifePoint Standard uses modular counterweights that can be quickly placed without special tools or roof penetration. Its non-invasive design maintains roof integrity while providing reliable anchorage exactly where it’s needed. Lightweight and durable, the LifePoint is perfect for crews needing a portable fall protection solution that meets safety requirements on every job.
Key Features:
1. Non-Penetrating Design
2. Two-Person Fall Protection
3. Compatible with Multiple Roof Types
4. Modular Counterweight System
5. Lightweight and Portable
6. OSHA-Compliant Safety
OSHA requires safety equipment to be inspected before every use or work shift. Ensure all components are structurally sound and set up according to the manufacturer’s instructions.
Options
LifePoint Transporter
The optional LifePoint Transporter provides a quick and convenient way to move the LifePoint anchor point between work areas. Designed for ease of use, it streamlines repositioning without the need for heavy lifting, helping crews stay efficient and focused on the job.
LifePoint Cover
Side-by-Side Comparison of Our OSHA-Compliant Mobile Anchor Points
| Feature | LifePoint™ Standard | LifePoint™ Deluxe | Badger™ | Cobra Cart™ | Cobra Cart™ Deluxe |
|---|---|---|---|---|---|
| L x W x H (inches) | 29"x27"x13" | 70"x28"x20" | 58"x40.5"x41" | 102"x59"x61" | 102"x59"x61" |
| Weight (lbs.) | 930 | 930 | 625 | 1100 | 1100 |
| Max Persons in Restraint | 1 | 1 | 2 | 2 | 2 |
| Max Persons in Arrest | 1 | 1 | 2 | 3 | 3 |
| Penetrating | No | No | When Fall Arrest Activated | When Fall Arrest Activated | When Fall Arrest Activated |
| Brakes | N/A | No | No | Integrated | Integrated |
| Storage | N/A | N/A | N/A | Optional Poly Toolbox | Steel Job Box |
| SRL Tray | N/A | N/A | N/A | Optional | Standard |
| Wheels | 0 | 4 | 2 | 4 | 4 |
| Rooftop PSI (Transport) | N/A | Front: 27 PSI Rear: 35 PSI |
16.6 PSI | 11.9 PSI | 11.9 PSI |
| Rooftop PSI (Operational Position) | 1.45 PSI | 1.45 PSI | 2.95 PSI | 11.9 PSI | 11.9 PSI |
| Approved Surfaces (✔ = Approved) | |||||
| Built-up Roof Systems | ✔ | ✔ | ✔ | ✔ | ✔ |
| TPO/EPDM Adhered Membranes | ✔ | ✔ | ✔ | ✔ | ✔ |
| 20 & 22 Gauge Metal Decks | ✔ | ✔ | ✔ | ✔ | ✔ |
| Adhered Plywood/Hardwood Decking | ✔ | ✔ | ✔ | ✔ | ✔ |
| ISO Insulation | ✔ | ✔ | ✔ | ||
| Concrete | ✔ | ✔ | Fall Restraint Only | 1-Person Fall Arrest Only | 1-Person Fall Arrest Only |
| Options | Protective Cover Transport Cart | Protective Cover | N/A | Poly Toolbox, SRL Tray, Parking Brakes, Material Rack, Rescue Winch | |
Parts and Specification
Specification
| LifePoint Specifications | |
| LifePoint Weight | 930 lbs. |
|---|---|
| LifePoint Dimensions | 28.5” L X 24” W X 13” H |
| LifePoint Finish | Zinc plated with black rubber dipped bottom |
| LifePoint Units | 57 ea. |
| Optional Transport Cart Weight | 112 lbs. |
| Optional Transport Cart Dimensions | 97” L X 58” W X 24” H |
| Patent | US-10456608-B2 |
Parts
| Part No | Description |
|---|---|
| 301512 | LifePoint Standard fall protection tie-off anchor |
| 301511 | LifePoint Standard transport cart makes it easier to move |
| 156315 | LifePoint protective cover protects the LifePoint from the elements |