LifePoint™ Deluxe Two Person Mobile Anchor
Meets OSHA Requirements 1926.502(d) (15) and (16)
LifePoint Deluxe is OSHA-compliant mobile anchor point designed for teams that require non-penetrating fall protection without compromising rooftop integrity. Built for two users, it provides tie-off points for one in fall arrest and one in fall restraint—or two in restraint—making it an ideal choice for dynamic job sites with evolving safety needs. Its patented pivoting frame allows for quick, single-person repositioning, while the non-invasive design eliminates the need for claws or roof-penetrating components, ensuring water barrier integrity across TPO, EPDM, BUR, and other membrane systems.
Designed for long-term reliability, LifePoint Deluxe features galvanized and powder-coated components that resist corrosion, paired with a streamlined structure designed for minimal maintenance and inspection. With few moving parts and an intuitive lifting mechanism for stable setup, it delivers rugged durability in a compact, portable form. Meeting OSHA 1926.502(d)(15) and (16), this mobile anchor system offers dependable protection and exceptional mobility—perfect for roofing and construction professionals who demand safety, performance, and ease of use in every project.
Key Features:
1. Two-Person Fall Protection
2. Non-Penetrating Design
3. Patented Pivoting Frame
Enables quick, single person repositioning and seamless transition between transport and setup.
4. OSHA Compliant
5. Rugged, Corrosion-Resistant Build
6. Low Maintenance Design
OSHA requires safety equipment to be inspected before every use or work shift. Ensure all components are structurally sound and set up according to the manufacturer’s instructions.
Option
LifePoint Cover
Side-by-Side Comparison of Our OSHA-Compliant Mobile Anchor Points
| Feature | LifePoint™ Standard | LifePoint™ Deluxe | Badger™ | Cobra Cart™ | Cobra Cart™ Deluxe |
|---|---|---|---|---|---|
| L x W x H (inches) | 29"x27"x13" | 70"x28"x20" | 58"x40.5"x41" | 102"x59"x61" | 102"x59"x61" |
| Weight (lbs.) | 930 | 930 | 625 | 1100 | 1100 |
| Max Persons in Restraint | 1 | 1 | 2 | 2 | 2 |
| Max Persons in Arrest | 1 | 1 | 2 | 3 | 3 |
| Penetrating | No | No | When Fall Arrest Activated | When Fall Arrest Activated | When Fall Arrest Activated |
| Brakes | N/A | No | No | Integrated | Integrated |
| Storage | N/A | N/A | N/A | Optional Poly Toolbox | Steel Job Box |
| SRL Tray | N/A | N/A | N/A | Optional | Standard |
| Wheels | 0 | 4 | 2 | 4 | 4 |
| Rooftop PSI (Transport) | N/A | Front: 27 PSI Rear: 35 PSI |
16.6 PSI | 11.9 PSI | 11.9 PSI |
| Rooftop PSI (Operational Position) | 1.45 PSI | 1.45 PSI | 2.95 PSI | 11.9 PSI | 11.9 PSI |
| Approved Surfaces (✔ = Approved) | |||||
| Built-up Roof Systems | ✔ | ✔ | ✔ | ✔ | ✔ |
| TPO/EPDM Adhered Membranes | ✔ | ✔ | ✔ | ✔ | ✔ |
| 20 & 22 Gauge Metal Decks | ✔ | ✔ | ✔ | ✔ | ✔ |
| Adhered Plywood/Hardwood Decking | ✔ | ✔ | ✔ | ✔ | ✔ |
| ISO Insulation | ✔ | ✔ | ✔ | ||
| Concrete | ✔ | ✔ | Fall Restraint Only | 1-Person Fall Arrest Only | 1-Person Fall Arrest Only |
| Options | Protective Cover Transport Cart | Protective Cover | N/A | Poly Toolbox, SRL Tray, Parking Brakes, Material Rack, Rescue Winch | |
Parts and Specification
Specification
| LifePoint Transport Cart Specifications | |
| Loaded Weight | 930 lbs. |
|---|---|
| Empty Cart Weight | 230 lbs. |
| Cart Finish | Safety yellow and zinc plating |
| Weights | 57.3 X 12 ea |
| Weight Finish | Galvanized |
| Dimensions (Anchor Mode) | 70” L X 28” W X 20” H |
| Dimensions (Transport Mode) | 190” L X 28” W X 42” H |
| Tires | Flat-free |
Parts
| Part No | Description |
|---|---|
| 301385 | LifePoint Deluxe with steel weights |
| 301384 | LifePoint Deluxe with empty weight cans to hold user-provided concrete |
| 156315 | LifePoint protective cover protects the LifePoint from the elements |